- Range 2...600 mm
- Operating voltage 10...36 DC V
- 3-wire
- PNP
- M12 Connector
Diffuse reflection sensor, Threaded type, M18 x 1, DC PNP, Electronic lock, Teach function, Connector
Threaded type, M18 x 1, DC PNP, Teach function, Electronic lock, Cable
| type | through beam sensor |
| object size | > 0,05 mm |
| repeat accuracy | < 0,01 mm |
| operating temperature | 5 ... +45 °C |
| type | through beam sensor |
| object size | > 0,1 mm |
| repeat accuracy | < 0,02 mm |
| operating temperature | 5 ... +45 °C |
OGWIHPKG/US/IO-LINK
Festo OH
Diffuse reflection sensor, Rectangular, plastics, DC PNP, Cable with connector
Diffuse reflection sensor, Rectangular, plastics, DC PNP, Background suppression, Cable
Diffuse reflection sensor, Rectangular, plastics, DC PNP, Background suppression, Cable with connector
Retro-reflective sensor, Rectangular, plastics, DC PNP, Polarisation filter, Cable with connector
Diffuse reflection sensor, Rectangular, plastics, DC PNP, Background suppression, Cable with connector
| Type | HANDLE FOR SWITCHES |
| Weight | 0.5 kg |
| Type | HANDLE FOR SWITCHES |
| Weight | 0.17 kg |
| Type | HANDLE FOR SWITCHES |
| Weight | 0.211 kg |
art. 10164119
| type | background suppression |
| version | line beam |
| light source | pulsed red laser diode |
| operating temperature | -10 ... +50 °C |
art. 10132110
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 22 ... 130 mm |
| operating temperature | -10 ... +50 °C |
art. 10132112
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 22 ... 130 mm |
| operating temperature | -10 ... +50 °C |
art. 10164118
| type | background suppression |
| version | line beam |
| light source | pulsed red laser diode |
| operating temperature | -10 ... +50 °C |
art. 11001252
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 20 ... 350 mm |
| operating temperature | -10 ... +50 °C |
art. 11001256
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 20 ... 350 mm |
| operating temperature | -10 ... +50 °C |
art. 11079990
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 100 ... 2000 mm |
| operating temperature | 0 ... +50 °C |
art. 11079948
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 100 ... 1000 mm |
| operating temperature | 0 ... +50 °C |
art. 10151381
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 17 ... 120 mm |
| operating temperature | 0 ... +50 °C |
art. 10119524
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 25 ... 300 mm |
| operating temperature | -10 ... +50 °C |
art. 10241873
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 25 ... 300 mm |
| operating temperature | -10 ... +50 °C |
art. 10236806
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 25 ... 300 mm |
| operating temperature | -10 ... +50 °C |
art. 10159134
| type | background suppression |
| version | wafer mapping sensor |
| light source | pulsed red laser diode |
| operating temperature | -5 ... +50 °C |
art. 10153490
| type | background suppression |
| light source | pulsed red laser diode |
| sensing distance Tw | 210 ... 1500 mm |
| operating temperature | 0 ... +50 °C |
- Paging button to locate the handheld