Festo OS
| Valve function | OR function |
| Pneumatic connection, port 1 | G1/2 |
| Standard nominal flow rate (standardised to DIN 1343) | 5000 l/min |
| Operating pressure | 1 bar - 10 bar |
Festo OS
| Valve function | OR function |
| Pneumatic connection, port 1 | G1/4 |
| Standard nominal flow rate (standardised to DIN 1343) | 1170 l/min |
| Operating pressure | 1 bar - 10 bar |
Festo OS
| Valve function | OR function |
| Pneumatic connection, port 1 | G1/8 |
| Standard nominal flow rate (standardised to DIN 1343) | 500 l/min |
| Operating pressure | 1 bar - 10 bar |
Festo OS
| Valve function | OR function |
| Pneumatic connection, port 1 | PK-3 |
| Standard nominal flow rate (standardised to DIN 1343) | 120 l/min |
| Operating pressure | 1.6 bar - 8 bar |
Festo OS
| Valve function | OR function |
| Pneumatic connection, port 1 | PK-3 |
| Standard nominal flow rate (standardised to DIN 1343) | 100 l/min |
| Operating pressure | 1.6 bar - 8 bar |
| Type | Installation accessories |
Receiver, Rectangular, plastics, AC/DC, Terminals
Rectangular, plastics, AC/DC, Terminals
Rectangular, plastics, AC/DC, Terminals
| Type | SWITCH FUSE |
| Weight | 2 kg |
| Type | SWITCH FUSE |
| Weight | 1.4 kg |
| Type | SWITCH FUSE |
| Weight | 4.2 kg |
| Type | SWITCH FUSE |
| Weight | 3.91 kg |
art. OS326013E
SLScanner Mounting brackets
art. OS326021F
SLScanner 3mts
art. OS326104B
SLScanner 4 mts
art. OS326024M
SLScanner 3mts
art. OS326107G
SLScanner 4 mts
art. OS326004F
SLScanner Acc. Cable & others
art. OS326006B
SLScanner Cable & Connectors
art. OS326007M
SLScanner Cable & Connectors
art. OS326005D
SLScanner Acc. Cable & others
art. OS326010M
SLScanner Cable & Connectors
art. OS326011R
SLScanner Cable & Connectors
art. OS326105M
SLScanner 4 mts
art. OS326022D
SLScanner 3mts
art. OS326103D
SLScanner 4 mts
art. OS326025R
SLScanner 3mts
art. OS326106R
SLScanner 4 mts
art. OS326019D
SLScanner Acc. Cable & others