| Type | CABINET ROOF FAN SP KIT |
| Weight | 13.82 kg |
| Type | SPECIFIED BELOW |
| Weight | 120 kg |
| Type | Frequency Converter |
| Type | OPTIONS KIT |
| Weight | 0.811 kg |
| Type | ACS800 +Q967 INSTALLATION KIT |
| Weight | 1.54 kg |
| Type | INSTALLATION KIT, ACS800 +Q967 |
| Weight | 0.001 kg |
| Type | INSTALLATION KIT, ACS800 +Q967 |
| Weight | 0.001 kg |
| Type | AGDR-IGBT TESTER |
| Weight | 1.43 kg |
| Type | ASSEMBLY KIT |
| Weight | 2.84 kg |
| Type | ACS800 APPL SW ACS800 SPINNING CTRL |
| Weight | 0 kg |
| Type | ACS800 DRIVES SW SYSTEM APPLICATIO |
| Weight | 0.001 kg |
| Type | ACS800 DRIVES SW SYSTEM APPLICATIO |
| Weight | 0.001 kg |
| Type | ACS800 SOFTWARE TEST BENCH APPL |
| Weight | 0 kg |
| Type | ACS800 WINCH CTRL PROG |
| Weight | 0 kg |
| Type | Retrofit for ACV |
| Weight | 60 kg |
| Type | Retrofit SamiStar |
| Weight | 55 kg |
| Type | Retrofit SamiStar |
| Weight | 0.001 kg |
| Type | Retrofit SamiStar |
| Weight | 60 kg |
| Type | Retrofit SamiStar |
| Weight | 85 kg |
| Type | Frequency Converter |
| Type | SUB-ASSEMB. KIT, STEEL |
| Weight | 0.11 kg |
- ACS800-01-0040-3 Pcont.max:37kW, Icont.max:72A
| Type | SERVICE SUITCASE |
| Weight | 14 kg |
| Type | SERVICE SUITCASE-EXPERT |
| Weight | 0.001 kg |
- ACS800-01-0205-3 Pcont.max:160kW, Icont.max:290A
| Type | Frequency Converter |
| Output Current | 289 A |
| Output Power | 160 kW |
| Type | Frequency Converter |
| Weight | 100 kg |