Festo Connection Accessories
Festo NEBC
Electrical connection 1, connection type | Plugs |
Electrical connection 1, connector system | Sub-D |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo NEBC
Festo NEBL
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | M8x1, A-coded, to EN 61076-2-104 |
Electrical connection 2, connection type | Plugs |
Electrical connection 2, connector system | M8x1, A-coded to EN 61076-2-104 |
Festo NEBL
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | M8x1, A-coded, to EN 61076-2-104 |
Electrical connection 2, connection type | Plugs |
Electrical connection 2, connector system | M8x1, A-coded to EN 61076-2-104 |
Festo NEBS
Festo NEBV
Festo NEBV
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | Connection pattern H |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo NEBV
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | Connection pattern H |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo NEBV
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | Sub-D |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo NEBV
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | Sub-D |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo NEBV
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | Sub-D |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo NECA
Electrical connection 1 | Socket, sub-D, 9-pin |
Electrical connection 2 | Screw terminal, 9-pin |
Connection cross section | 0.34 mm І - 1 mm І |
Festo NECA
Electrical connection 1 | Socket, sub-D, 9-pin |
Electrical connection 2 | Screw terminal, 9-pin |
Connection cross section | 0.34 mm І - 1 mm І |
Festo NECA
Electrical connection 1 | Socket, sub-D, 9-pin |
Electrical connection 2 | Screw terminal, 9-pin |
Connection cross section | 0.34 mm І - 1 mm І |
Festo NECU
Connection cross section | 1.5 mm І |
Festo NECU
Electrical connection | 3-pin - M8x1 - Straight plug/insulation displacement connector |
Connection cross section | 0.14 mm І - 0.34 mm І |
Festo NEDU
Festo NEDU
Festo NEDY
Design | Y-distributor without cable |
Degree of protection | IP65 - IP68 - IP69K |
Festo NEFC
Festo NEFC
Festo NEFC
Festo NEKM
Festo NEKM
Festo NEKM
Festo NEKM
Festo NTSD
Electrical connection | 4-pin - Straight socket - Screw terminal |
Connection cross section | 1.5 mm І |
Festo NTSD
Electrical connection | 4-pin - Angled socket - Screw terminal |
Connection cross section | 1.5 mm І |
Festo PEV
Operational voltage range DC | 15 V - 30 V |
Festo SIM
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | M12x1, A-coded to EN 61076-2-101 |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |