Festo Other Sensors and Accessories
Festo NEBU
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | G7/8 coded to NFPA/T3.5.29 R1-2007 |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo NEBU
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | M12x1, A-coded to EN 61076-2-101 |
Electrical connection 2, connection type | Plugs |
Electrical connection 2, connector system | M12x1, A-coded to EN 61076-2-101 |
Festo NEBU
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | M12x1, A-coded to EN 61076-2-101 |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo NEBU
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | M12x1, A-coded to EN 61076-2-101 |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo NEBU
Electrical connection 1, connection type | Socket |
Electrical connection 1, connector system | M12x1, A-coded to EN 61076-2-101 |
Electrical connection 2, connection type | Cable |
Electrical connection 2, connector system | Open end |
Festo RFL
Festo RFL
Festo RML
Festo SAMH
Festo SDAS-MHS
Design | For T-slot |
Festo SDAT-MHS
Design | For T-slot |
Sensing range | 0 µm - 100000 µm |
Analogue output | 4 - 20 mA |
Festo SDAT-MHS
Design | For T-slot |
Sensing range | 0 µm - 125000 µm |
Analogue output | 4 - 20 mA |
Festo SDAT-MHS
Design | For T-slot |
Sensing range | 0 µm - 160000 µm |
Analogue output | 4 - 20 mA |
Festo SDAT-MHS
Design | For T-slot |
Sensing range | 0 µm - 50000 µm |
Analogue output | 4 - 20 mA |
Festo SDAT-MHS
Design | For T-slot |
Sensing range | 0 µm - 50000 µm |
Analogue output | 0 - 10 V |
Festo SDAT-MHS
Design | For T-slot |
Sensing range | 0 µm - 80000 µm |
Analogue output | 4 - 20 mA |
Festo SFL
Festo SOE4
Measurement method | Fibre-optic unit |
Measuring principle | Optoelectronic |
Design | Block design |
Festo RT
Measurement method | Diffuse sensor |
Operating distance | 70 mm - 300 mm |
Size | M12 |
Type of light | Red |
Festo RT
Measurement method | Diffuse sensor |
Operating distance | 70 mm - 300 mm |
Size | M12 |
Type of light | Red |
Festo RT
Measurement method | Diffuse sensor |
Operating distance | 40 mm - 600 mm |
Size | M18 |
Type of light | Red |
Festo RT
Measurement method | Diffuse sensor |
Operating distance | 40 mm - 600 mm |
Size | M18 |
Type of light | Red |
Festo RT
Measurement method | Diffuse sensor with background suppression |
Operating distance | 10 mm - 120 mm |
Size | M18x1 |
Type of light | Red |
Festo SOOE
No-load supply current | 25 mA |
Type of light | Red - LED |
Operating distance | 5 mm - 350 mm |
Degree of protection | IP65 - IP67 - IP69K |
Festo SOOE
No-load supply current | 25 mA |
Type of light | Red - LED |
Operating distance | 0 mm - 6500 mm |
Degree of protection | IP65 - IP67 - IP69K |
Festo SOPA
Sensing range | 20 µm - 200 µm |
Operating pressure | 4 bar - 7 bar |
Display type | Illuminated LCD, multi-colour |
Festo SOPA
Sensing range | 20 µm - 200 µm |
Display type | Illuminated LCD, multi-colour |
Festo SRBS
Design | Round |
Electrical connection 1, connector system | M8x1, A-coded, to EN 61076-2-104 |
Sensing range | 270 deg |