Schneider Electric Accessories
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |
Circuit breaker name | Compact NS1000H Compact NS1000N Compact NS1000NA Compact NS1250H Compact NS1250N Compact NS1250NA Compact NS630bH Compact NS630bN Compact NS630bNA Compact NS800H Compact NS800N Compact NS800NA Masterpact NT06H1 Masterpact NT06H2 Masterpact NT06HA Masterpact NT08H1 Masterpact NT08H2 Masterpact NT08HA Masterpact NT10H1 Masterpact NT10H2 Masterpact NT10HA Masterpact NT12H1 Masterpact NT12H2 Masterpact NT12HA |
Poles description | 3P |
Circuit breaker rating code | H H1 H2 HA N NA |
Mounting mode | Fixed |
[In] rated current | 1250 A |
Circuit breaker name | Compact NS1000L Compact NS1600H Compact NS1600N Compact NS1600NA Compact NS630bL Compact NS630bLB Compact NS800L Compact NS800LB Masterpact NT06L1 Masterpact NT08L1 Masterpact NT10L1 Masterpact NT16H1 Masterpact NT16H2 Masterpact NT16HA |
Poles description | 3P |
Circuit breaker rating code | H HA L L1 LB N NA |
Mounting mode | Fixed |
[In] rated current | 1600 A |
Circuit breaker name | Compact NS1000H Compact NS1000N Compact NS1000NA Compact NS1250H Compact NS1250N Compact NS1250NA Compact NS630bH Compact NS630bN Compact NS630bNA Compact NS800H Compact NS800N Compact NS800NA Masterpact NT06H1 Masterpact NT06H2 Masterpact NT06HA Masterpact NT08H1 Masterpact NT08H2 Masterpact NT08HA Masterpact NT10H1 Masterpact NT10H2 Masterpact NT10HA Masterpact NT12H1 Masterpact NT12H2 Masterpact NT12HA |
Poles description | 4P |
Circuit breaker rating code | H H1 H2 HA N NA |
Mounting mode | Fixed |
[In] rated current | 1250 A |
Circuit breaker name | Compact NS1000L Compact NS1600H Compact NS1600N Compact NS1600NA Compact NS630bL Compact NS630bLB Compact NS800L Compact NS800LB Masterpact NT06L1 Masterpact NT08L1 Masterpact NT10L1 Masterpact NT16H1 Masterpact NT16H2 Masterpact NT16HA |
Poles description | 4P |
Circuit breaker rating code | H HA L L1 LB N NA |
Mounting mode | Fixed |
[In] rated current | 1600 A |
Accessory / separate part type | Connection accessories |
Poles description | 3P |
Circuit breaker rating code | H L LB N NA |
Mounting mode | Drawout |
Location of connection | Front |
Accessory / separate part type | Connection accessories |
Poles description | 3P |
Circuit breaker rating code | H L LB N NA |
Mounting mode | Drawout |
Location of connection | Front |
Accessory / separate part type | Connection accessories |
Poles description | 3P |
Circuit breaker rating code | H L LB N NA |
Mounting mode | Drawout |
Location of connection | Rear |
Accessory / separate part type | Connection accessories |
Poles description | 3P |
Circuit breaker rating code | H L LB N NA |
Mounting mode | Drawout |
Location of connection | Rear |
Accessory / separate part type | Connection accessories |
Poles description | 3P |
Circuit breaker rating code | H L LB N NA |
Mounting mode | Drawout |
Location of connection | Rear |
Accessory / separate part type | Connection accessories |
Poles description | 4P |
Circuit breaker rating code | H L LB N NA |
Mounting mode | Drawout |
Location of connection | Front |
Accessory / separate part type | Connection accessories |
Poles description | 4P |
Circuit breaker rating code | H L LB N NA |
Mounting mode | Drawout |
Location of connection | Front |
Accessory / separate part type | Connection accessories |
Poles description | 4P |
Circuit breaker rating code | H L LB N NA |
Mounting mode | Drawout |
Location of connection | Rear |
Accessory / separate part type | Connection accessories |
Poles description | 4P |
Circuit breaker rating code | H L LB N NA |
Mounting mode | Drawout |
Location of connection | Rear |
Product or component type | Adaptation kit |
Accessory / separate part category | Keylock accessory |
Range compatibility | Masterpact - Masterpact NT circuit breaker Compact - Compact NS circuit breaker |
Device short name | Adaptation kit |
Mounting mode | Drawout |
Product or component type | Adaptation kit |
Accessory / separate part category | Keylock accessory |
Range compatibility | Masterpact - Masterpact NT circuit breaker Compact - Compact NS circuit breaker |
Device short name | Adaptation kit |
Mounting mode | Drawout |
Product or component type | Lock + adaptation kit |
Accessory / separate part category | Keylock accessory |
Range compatibility | Masterpact - Masterpact NT circuit breaker |
Device short name | Lock + adaptation kit |
Mounting mode | Drawout |
Product or component type | Lock + adaptation kit |
Accessory / separate part category | Keylock accessory |
Range compatibility | Masterpact - Masterpact NT circuit breaker |
Device short name | Lock + adaptation kit |
Mounting mode | Drawout |
Voltage release type | Shunt trip release |
Control circuit voltage | 100...130 V DC 100...130 V AC 50/60 Hz |
Threshold tripping voltage | 0.7...1.1 Un |
Supply holding power | 4.5 VA |
Mounting mode | Drawout |
Voltage release type | Undervoltage release |
Control circuit voltage | 48...60 V DC 48 V AC 50/60 Hz |
Threshold tripping voltage | 0.85 Un - during closing time 0.35...0.7 Un - during opening time |
Supply holding power | 4.5 W |
Mounting mode | Drawout |
4.5 VA, 380 - 480 V AC
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |
Device short name | Motor mechanism module |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Compact - Compact NS circuit breaker |
[In] rated current | 1000 A 1250 A 1600 A 630 A 800 A |