ABB 3GAA221230-HDK Premium Efficiency Aluminum Motor


Item Number: 3GAA221230-HDK
M3AA 225SMC 2
- Overview
- Datasheet
- Alternative numbers
- Comments
Technical Data:
- ABB product type designation: M3AA 225SMC 2
- Height above sea level: 1000 m
- Ambient temperature: 40°C
- Bearing: 6313-2Z/C3
- NDE Bearing: 6212-2Z/C3
- Country of origin: Finland (FI) ; Poland (PL)
- Customs tariff number: 85015290
- Direction of rotation: both sides
Electrical data:
Conn | Temp Class | Freq | Voltage | power | Speed | Current | power factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50Hz | 690V | 75.00 kW | 2966 r/min | 76.20A | 0.860 | 94.70% | 241.70 N m | 7.50 |
D | -- | 50Hz | 400V | 75.00 kW | 2966 r/min | 132.00A | 0.860 | 94.70% | 241.70 N m | 7.50 |
Y | -- | 50Hz | 660V | 75.00 kW | 2961 r/min | 78.50A | 0.880 | 94.70% | 242.11 Nm | 6.90 |
D | -- | 50Hz | 380V | 75.00 kW | 2961 r/min | 136.00A | 0.880 | 94.70% | 242.11 Nm | 6.90 |
D | -- | 50Hz | 415V | 75.00 kW | 2969 r/min | 132.00A | 0.830 | 94.70% | 241.46 Nm | 8.00 |
D | -- | 60Hz | 460V | 75.00 kW | 3572 r/min | 114.00A | 0.880 | 94.10% | 200.70 N m | 8.40 |
People also buy
Comments
No comments yet