ABB 3GBP162410-ADG+002+148+704 High Efficiency Cast Iron Motor


Item Number: 3GBP162410-ADG+002+148+704
M3BP 160MLA 4
- Overview
- Datasheet
- Alternative numbers
- Comments
ABB Type Designation: M3BP 160MLA 4
Altitude: 1000 m
Ambient Temperature: 40 °C
Bearing: 6309/C3
Bearing NDE: 6209/C3
Country of Origin: Finland (FI) China (CN) India (IN) Poland (PL)
Customs Tariff Number: 85015230
Direction of Rotation: Both sides
Electrical Data:
Conn | Temp Class | Freq | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50 Hz | 690 V | 11.00 kW | 1466 r/min | 12.10 A | 0.840 | 90.40 % | 71.60 N·m | 6.80 |
D | -- | 50 Hz | 400 V | 11.00 kW | 1466 r/min | 20.90 A | 0.840 | 90.40 % | 71.60 N·m | 6.80 |
D | -- | 50 Hz | 415 V | 11.00 kW | 1470 r/min | 20.30 A | 0.830 | 90.70 % | 71.60 N·m | 7.30 |
D | -- | 60 Hz | 440 V | 11.00 kW | 1769 r/min | 18.80 A | 0.840 | 91.00 % | 59.30 N·m | 7.10 |
D | -- | 60 Hz | 460 V | 11.00 kW | 1772 r/min | 18.20 A | 0.830 | 91.30 % | 59.20 N·m | 7.70 |
People also buy
Comments
No comments yet