ABB 3GBP162430-ADK+002+148

M3BP 160MLC 2
- Overview
- Datasheet
- Alternative numbers
- Comments
Electrical Data:
Conn | Temp Class | Freq | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
---|---|---|---|---|---|---|---|---|---|---|
Y | -- | 50 Hz | 690 V | 18.50 kW | 2949 r/min | 18.20 A | 0.900 | 92.40 % | 59.81 N·m | 9.00 |
D | -- | 50 Hz | 400 V | 18.50 kW | 2949 r/min | 32.00 A | 0.900 | 92.40 % | 59.81 N·m | 9.00 |
Y | -- | 50 Hz | 660 V | 18.50 kW | 2939 r/min | 19.20 A | 0.910 | 92.40 % | 59.92 N·m | 8.10 |
D | -- | 50 Hz | 380 V | 18.50 kW | 2939 r/min | 33.50 A | 0.910 | 92.40 % | 59.93 N·m | 8.10 |
D | -- | 50 Hz | 415 V | 18.50 kW | 2952 r/min | 31.10 A | 0.890 | 92.40 % | 59.74 N·m | 9.60 |
D | -- | 60 Hz | 460 V | 18.50 kW | 3555 r/min | 27.90 A | 0.890 | 92.90 % | 49.64 N·m | 10.50 |
People also buy
Comments
No comments yet