Baumer FSE 200C6Y15
Fiber optics
We ship to United States of America!
particular characteristics | array (fine light barrier) |
type | through beam sensor |
actual range Sb | 790 mm |
operating temperature | -30 ... +70 °C |
Item Number:
FSE 200C6Y15
Delivery standard: 3-6 weeks, depending on the country.
Condition: new
The price and delivery terms is not final. Please check with the manager.
Contact our experts
- Overview +
- Comments +
width / diameter (head) | 20 mm | |||
bending radius | 4 mm | |||
depth (head) | 3 mm | |||
material (fiber optic cable) | plastic | |||
response time / release time | 0,05 ... 5 ms | |||
height / length (head) | 25 mm | |||
type | through beam sensor | |||
FVDK 12 (fast version) | 188 mm (HS) | - | - | - |
FVDK 67 (master/slave) | 85 mm (HS) | - | 600 mm (nL) | 790 mm (HP) |
operating temperature | -30 ... +70 °C | |||
material cable jacket | PE | |||
FVDK 12 | - | - | 200 mm (nL) | - |
particular characteristics | array (fine light barrier) | |||
manufacter SKU | FSE 200C6Y15 | |||
FVDK 22 | - | - | 200 mm (nL) | - |
type of head (fiber optic cable) | rectangular | |||
FVDK 67 (standard version) | 85 mm (HS) | - | 600 mm (nL) | 790 mm (HP) |
length (fiber optic cable) | 2000 mm | |||
material (head) | aluminum | |||
FVDK 66 (standard version) | - | 150 mm (FT) | 260 mm (nL) | - |
actual range Sb | 790 mm | |||
FVDK 67 (2 adjustable outputs) | 85 mm (HS) | - | 600 mm (nL) | 790 mm (HP) |
cable jacket diameter | 2,2 mm | |||
FWDK 84 (analog output) | - | - | 55 mm (nL) | - |
FVDK 66 (master/slave) | - | 150 mm (FT) | 260 mm (nL) | - |
FVDK 10 | - | - | 100 mm (nL) | - |
Buy Baumer FSE 200C6Y15 with the best possible price and delivery terms on eltra-trade.com
Eltra Trade s.r.o. is a trusted online electrical distributor. Our catalog includes a comprehensive range of automation products from leading brands. We offer worldwide delivery and competitive pricing. Streamline your supply chain with our reliable services and exceptional support.
People also buy
Comments
No comments yet