Festo DADE-MVC-420
Sensor interface
- Overview +
- Comments +
The DADE-MVC-420 from Festo is an advanced sensor interface designed to facilitate precise and reliable data collection in industrial automation systems. This device converts physical measurements into standardized analog signals (4-20 mA) as per EN 61131-2, making it compatible with a wide range of control systems. It operates at a nominal voltage of 24 V and includes diagnostic functions indicated by an LED for easy troubleshooting. The sensor interface is equipped with short-circuit and reverse polarity protection to ensure safe and reliable operation. Encased in a robust housing with an IP67 protection class, the DADE-MVC-420 is built to withstand challenging industrial environments, providing consistent performance and durability.
Festo Sensor interface.
DADE-MVC-420 Datasheet:
| Diagnostic function | Display via LED |
| Mounting position | optional |
| Short circuit current rating | yes |
| Reverse polarity protection | For PLC plug S1 |
| Repetition accuracy | Min. ± 0.1 mm |
| Analogue output | 4 - 20 mATo EN 61131-2 |
| Power supply requirements | PELV |
| Debounce time for inputs | 3 ms |
| Nominal operating voltage DC | 24 V |
| Power failure buffering for logic voltage | 10 ms |
| Residual ripple | 4 Vpp |
| Current consumption at nominal operating voltage | 20 mA ... 30 mA |
| Permissible voltage fluctuations | +/- 25% |
| Approval | RCM trademark |
| KC mark | KC-EMV |
| CE mark (see declaration of conformity) | To EU EMC DirectiveIn accordance with EU RoHS Directive |
| CE marking (see declaration of conformity) | To UK instructions for EMCTo UK RoHS instructions |
| Corrosion resistance class CRC | 1 - Low corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -20 °C ... 70 °C |
| Relative air humidity | 95 %Non-condensing |
| Degree of protection | IP65IP67 |
| Ambient temperature | 0 °C ... 55 °C |
| Product weight | 128 g |
| Linearity error in ± %FS | 0.2 % |
| Characteristic for outputs | To EN 61131-2 |
| Characteristic for inputs | To EN 61131-2 |
| Switching logic for inputs | PNP (positive switching) |
| Switching logic for outputs | PNP (positive switching) |
| Electrical connection measuring system | M12Socket8-pin |
| Electrical connection PLC | M12Plugs8-pin |
| Type of mounting | With through-hole |
| Material housing | PBT-reinforced |
Buy Festo DADE-MVC-420 with the best possible price and delivery terms on eltra-trade.com
eltra-trade.com is an online electrical supply house. We offer only original products from the best brands of automation equipment. We provide delivery worldwide cooperating with the best logistics companies. By working with us, you can be sure that prices are always competitive and delivery times remain as promised. If you need something urgent, we will find needed products with the best delivery times. Eltra Trade prides itself on delivering goods when promised.
Comments
No comments yet