Pepperl+Fuchs 973EX4WI-A10T Cilindrical Inductive Sensor


Item Number: 973EX4WI-A10T
Series: Cylindrical type, Housing diameter: 30 mm, Housing material: stainless steel (303/1.4305), Rated operating distance: 7 mm, Connection type: cable PVC , 2 m, Output type: 2-wire AC/DC, Installation: flush
- Overview
- Datasheet
- Alternative numbers
- Comments
General specifications | ||
Switching element function | AC/DC normally open | |
Rated operating distance | 7 mm | |
Installation | flush | |
Output polarity | AC/DC | |
Nominal ratings | ||
Operating voltage | 20 ... 250 V AC/DC | |
Switching frequency | 15 Hz | |
Hysteresis | 2 ... 15 % 5 typ. | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | no | |
Voltage drop | less than or equal to 7 V | |
Operating current | 8 ... 200 mA | |
Off-state current | 1.7 mA | |
Approvals and certificates | ||
UL approval | UL 1203 | |
CSA approval | CSA 22.2, no. 30-M1986 | |
Ambient conditions | ||
Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 2 x 0.75 mm2 | |
Housing material | stainless steel (303/1.4305) | |
Sensing face | stainless steel (303/1.4305) | |
Housing diameter | 30 mm | |
Degree of protection | IP67 / IP68 |
People also buy
Comments
No comments yet