Pepperl+Fuchs NCB15+U1+U
Inductive sensor

Housing material: PBT, Rated operating distance: 15 mm, Connection type: terminal compartment, Output type: 2-wire, Installation: embeddable, Type of voltage: UC
- Overview
- Datasheet
- Alternative numbers
- Comments
General specifications | ||
Switching element function | AC/DC | |
Rated operating distance | 15 mm | |
Installation | flush | |
Output polarity | AC/DC | |
Assured operating distance | 0 ... 12.15 mm | |
Reduction factor rAl | 0.28 | |
Reduction factor rCu | 0.25 | |
Reduction factor r304 | 0.75 | |
Nominal ratings | ||
Operating voltage | 20 ... 253 V | |
Operating voltage DC | 20 ... 300 V | |
Switching frequency | 0 ... 25 Hz | |
Hysteresis | typ. 3 % | |
Short-circuit protection | pulsing | |
Voltage drop | less than or equal to 4 V | |
Momentary current (20 ms, 0.1 Hz) | 0 ... 3000 mA | |
Operating current | 5 ... 500 mA | |
Off-state current | 0 ... 2.5 mA typ. 1.5 mA | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | terminal compartment | |
Core cross-section | up to 2.5 mm2 | |
Housing material | PBT | |
Sensing face | PBT | |
Degree of protection | IP68 |
People also buy
Comments
No comments yet