Pepperl+Fuchs NCB40-FP-N0-P1
Inductive sensor
We ship
to United States of America
- 40 mm flush
Item Number:
NCB40-FP-N0-P1
Delivery standard: 3-6 weeks, depending on the country.
Condition: new
Contact our experts
- Overview +
- Comments +
| Switching function | Normally closed (NC) | |
| Output type | NAMUR | |
| Rated operating distance | 40 mm | |
| Installation | flush | |
| Assured operating distance | 0 ... 32 mm | |
| Actual operating distance | 36 ... 44 mm typ. 40 mm | |
| Reduction factor rAl | 0.35 | |
| Reduction factor rCu | 0.35 | |
| Reduction factor r304 | 0.8 | |
| Output type | 2-wire | |
| Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
| Switching frequency | 0 ... 80 Hz | |
| Hysteresis | 0 ... 5 typ. 3 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | yes | |
| Current consumption | ||
| Measuring plate not detected | 3 mA | |
| Measuring plate detected | 1 mA | |
| Time delay before availability | 20 ms | |
| Switching state indicator | LED, yellow | |
| MTTFd | 2360 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 | |
| Electromagnetic compatibility | NE 21:2007 | |
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
| IECEx approval | ||
| Equipment protection level Ga | IECEx PTB 11.0021X | |
| Equipment protection level Gb | IECEx PTB 11.0021X | |
| Equipment protection level Da | IECEx PTB 11.0021X | |
| Equipment protection level Mb | IECEx PTB 11.0021X | |
| ATEX approval | ||
| Equipment protection level Ga | PTB 00 ATEX 2032 X | |
| Equipment protection level Gb | PTB 00 ATEX 2032 X | |
| Equipment protection level Da | PTB 00 ATEX 2032 X | |
| UL approval | cULus Listed, General Purpose | |
| Ordinary Location | E87056 | |
| Hazardous Location | E501628 | |
| Control drawing | 116-0451 | |
| CCC approval | ||
| Hazardous Location | 2020322315002304 | |
| NEPSI approval | ||
| NEPSI certificate | GYJ16.1394X | |
| CML approval | on request | |
| ANZEx | 19.3001X | |
| Ambient temperature | -25 ... 100 ?°C (-13 ... 212 ?°F) | |
| Storage temperature | -40 ... 100 ?°C (-40 ... 212 ?°F) | |
| Connection type | screw terminals | |
| Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % | |
| Core cross section | up to 2.5 mm2 , stripped insulation length: 7 mm | |
| Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
| Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
| Connection (system side) | screw terminals , M20 x 1.5 cable gland , usable thread length 10 mm , screw-in depth max. 10 mm | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Housing base | PBT | |
| Degree of protection | IP66 / IP67 | |
| Use in the hazardous area | see instruction manuals | |
| ECLASS 13.0 | 27274001 | |
| ECLASS 12.0 | 27274001 | |
| ECLASS 11.0 | 27270101 | |
| ECLASS 10.0.1 | 27270101 | |
| ECLASS 9.0 | 27270101 | |
| ECLASS 8.0 | 27270101 | |
| ECLASS 5.1 | 27270101 | |
| ETIM 9.0 | EC002714 | |
| ETIM 8.0 | EC002714 | |
| ETIM 7.0 | EC002714 | |
| ETIM 6.0 | EC002714 | |
| ETIM 5.0 | EC002714 | |
| UNSPSC 12.1 | 39121550 | |
Buy Pepperl+Fuchs NCB40-FP-N0-P1 with the best possible price and delivery terms on eltra-trade.com
eltra-trade.com offers an extensive range of industrial electrical products. We specialize in sourcing and delivering hard-to-find parts promptly. Our commitment to quality and competitive pricing makes us a preferred supplier. Partner with us for reliable and efficient electrical supply solutions.
People also buy
Comments
No comments yet