Pepperl+Fuchs PMI40-F90-IU-IO-V15
Inductive positioning system
We ship to United States of America!
- Parameterization and diagnosis via IO-Link
- Measuring range 0 ... 40 mm
- Parameterisable measuring range
- Analog current or voltage output, programmable
Item Number:
PMI40-F90-IU-IO-V15
Delivery standard: 3-6 weeks, depending on the country.
Condition: new
The price and delivery terms is not final. Please check with the manager.
Contact our experts
- Overview +
- Comments +
Operating voltage | 12 ... 30 V DC (13 ... 30 V when analog voltage output is parameterized) |
IO-Link Revision | 1.1 |
Linearity range | 1 ... 39 mm |
Transfer rate | COM 2 (38.4 kBaud) |
Short-circuit protection | voltage output: current limit |
Process data witdh | Process data input: 16 Bit Process data output: none |
Compatible master port type | A |
Device profile | Smart Sensor |
Repeat accuracy | ?± 0.1 mm |
Resolution | 50 andmicro;m |
Degree of protection | IP67 / IP69K |
LED S3 | Damping element in the configured analog measuring range |
Load resistor | current output: 400 andOmega; voltage output: 1000 andOmega; |
No-load supply current | 40 mA |
Temperature drift | ?± 0.5 mm (-25 ?°C ... 70 ?°C) |
MTTFd | 365 a |
Min. cycle time | 2.3 ms |
Object distance | 0.5 ... 3 mm , recommended: 1.5 mm |
Diagnostic Coverage (DC) | 0 % |
Mass | 56 g |
Output type | current output 4-20 mA voltage output 0 - 5 V DC 0 ... 10 V DC , programmable |
Device ID | 0x200201 (2097665) |
Ambient temperature | -25 ... 85 ?°C (-13 ... 185 ?°F) |
LED STATUS | Status display LED, green/red (Power on, communication/error, missing damping element) |
Linearity error | within measuring range: ?± 0.8 mm within linearity range: ?± 0.4 mm |
Connection type | 5-pin, M12 x 1 connector |
UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure |
SIO mode support | yes |
Reverse polarity protection | reverse polarity protected |
Value range | 0000h ... 3200h |
Mission Time (TM) | 20 a |
Switching element function | Analog current or voltage output, programmable |
Measurement range | 0 ... 40 mm |
Operating voltage indicator | LED green |
Interface type | IO-Link (via C/Q = Pin 4) |
Buy Pepperl+Fuchs PMI40-F90-IU-IO-V15 with the best possible price and delivery terms on eltra-trade.com
Eltra Trade s.r.o. is a fast-developing industrial automation supplier. You can find the largest product catalog on our website. All your orders can be shipped in one delivery. We have the best offer for you, just contact us! We provide you with quick feedback and an accurate offer. Get an offer by sending us an inquiry via e-mail or through our online request form.
People also buy
Comments
No comments yet