Pepperl+Fuchs SJ15-E Inductive slot sensor


Item Number: SJ15-E
Series: Slot type, Housing material: PBT, Connection type: cable PVC , 2 m, Output type: 3-wire, Type of voltage: DC
- Overview
- Datasheet
- Alternative numbers
- Comments
General specifications | ||
Switching element function | NPN | |
Slot width | 15 mm | |
Depth of immersion (lateral) | 17 ... 20 mm | |
Output polarity | DC | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 500 Hz | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | less than or equal to 3 V | |
Operating current | 0 ... 200 mA | |
No-load supply current | less than or equal to 20 mA | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.75 mm2 | |
Housing material | PBT | |
Degree of protection | IP67 |
People also buy
Comments
No comments yet