Pepperl+Fuchs SJ3,5-N-YE Inductive slot sensor


Item Number: SJ3,5-N-YE
Series: Slot type, Housing material: PBT/PPS, Connection type: flexible leads LiY , 500 mm, Output type: 2-wire, Installation: , Type of voltage: DC
- Overview
- Datasheet
- Alternative numbers
- Comments
General specifications | ||
Switching element function | NAMUR, NC | |
Slot width | 3.5 mm | |
Depth of immersion (lateral) | 5 ... 7 typ. 6 mm | |
Installation | ||
Output polarity | NAMUR | |
Nominal ratings | ||
Nominal voltage | 8 V | |
Operating voltage | 5 ... 25 V | |
Switching frequency | 0 ... 3000 Hz | |
Hysteresis | 0 ... 0.05 mm | |
Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
Current consumption | ||
Measuring plate not detected | min. 3 mA | |
Measuring plate detected | less than or equal to 1 mA | |
Functional safety related parameters | ||
MTTFd | 11150 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
Ambient conditions | ||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
Mechanical specifications | ||
Connection type | flexible leads LiY , 500 mm | |
Core cross-section | 0.14 mm2 | |
Housing material | PBT/PPS | |
Degree of protection | IP67 | |
General information | ||
Use in the hazardous area | see instruction manuals | |
Category | 1G- 2G- 1D |
People also buy
Comments
No comments yet