Pepperl+Fuchs UC250-F77-IU-IO-5M
Ultrasonic sensor
We ship to United States of America!
- IO-Link interface for parameterization
- Programmable via DTM with PACTWARE
- Selectable sound lobe width
- Synchronization options
- Temperature compensation
- Analog output
Item Number:
UC250-F77-IU-IO-5M
Delivery standard: 3-6 weeks, depending on the country.
Condition: new
Contact our experts
- Overview +
- Comments +
Deviation of the characteristic curve≤ ?± 1 % of full-scale valuefrom 10 minutes after switching on the sensor ; 0,17 %/K (without temperature compensation)
Core cross-section | 4 x 0.19 mm2 | ||||||||||||
UL approval | cULus Listed, Class 2 Power Source | ||||||||||||
No-load supply current | ≤ 50 mA | ||||||||||||
Non-volatile memory | EEPROM | ||||||||||||
Beam width | wide | ||||||||||||
Connection type | cable PUR , 5 m | ||||||||||||
Time delay before availability | ≤ 300 ms | ||||||||||||
Degree of protection | IP67 | ||||||||||||
Load impedance | current output: ≤ 500 Ohm voltage output: ≥ 1000 Ohm | ||||||||||||
Installation position | any position | ||||||||||||
LED yellow | solid: object in evaluation range flashing: programming of the limits, object detected | ||||||||||||
Storage temperature | -40 ... 85 ?°C (-40 ... 185 ?°F) | ||||||||||||
Adjustment range | 25 ... 250 mm | ||||||||||||
Input/output type | 1 synchronization connection, bidirectional | ||||||||||||
LED red | solid: fault flashing: programming limits, object not detected | ||||||||||||
Power consumption | ≤ 500 mW | ||||||||||||
Resolution | current output: evaluation range [mm]/3200 but ≥ 0.35 mm voltage output: evaluation range [mm]/4000 but ≥ 0.35 mm | ||||||||||||
Temperature influence | ≤ ?± 0.75 % of the end value (with temperature compensation) | Tightening torque, fastening screws | max. 0.2 Nm | Output | near limit: 25 mm far limit: 250 mm Output mode: rising ramp output type: 4 ... 20 mA | Transducer frequency | approx. 400 kHz | Dead band | 0 ... 20 mm | LED green | solid: power on flashing: standby mode or IO-Link communication | Response delay | minimum : 8 ms factory setting: 29 ms |
Interface type | IO-Link (available after activation via programming button until next reset) | ||||||||||||
CCC approval | CCC approval / marking not required for products rated ≤36 V | ||||||||||||
Sensing range | 20 ... 250 mm | ||||||||||||
Repeat accuracy | ≤ ?± 0.1 % of full-scale value | ||||||||||||
Operating voltage | 18 ... 30 V DC , ripple 10 %SS | ||||||||||||
Sensor cycle time | ≥ 8 ms (factory setting) ; programmable to 60 s | ||||||||||||
Output type | 1 analog output 0 (4) ... 20 mA or 1 analog output 0 ... 10 V | ||||||||||||
Standard target plate | 10 mm x 10 mm | ||||||||||||
Mass | 114 g | ||||||||||||
Ambient temperature | current output -25 ... 60 ?°C (-13 ... 140 ?°F) voltage output -25 ... 70 ?°C (-13 ... 158 ?°F) | ||||||||||||
Write cycles | 300000 |
Buy Pepperl+Fuchs UC250-F77-IU-IO-5M with the best possible price and delivery terms on eltra-trade.com
Discover a wide range of industrial electrical products at eltra-trade.com. We specialize in finding any part you need and providing prompt delivery. Benefit from our premium quality products and competitive prices. Partner with us for your electrical supply needs and experience outstanding service.
People also buy
Comments
No comments yet