Schneider Electric VW3A46136 Passive filter


Item Number: VW3A46136
Range compatibility | Altivar 61 Altivar 71 |
[Us] rated supply voltage | 400 V (+/- 10 %) |
Power supply frequency | 50 Hz (tolerance: +/- 2 %) |
Quantity per drive | 3 filters per drive for variable speed drive ATV61Q motor : 560 kW / 800 hp 3 filters per drive for variable speed drive ATV61H motor : 560 kW / 800 hp 2 filters per drive for variable speed drive ATV71Q motor : 355 kW 2 filters per drive for variable speed drive ATV61Q motor : 355 kW 2 filters per drive for variable speed drive ATV71H motor : 355 kW 2 filters per drive for variable speed drive ATV61H motor : 355 kW |
[In] rated current | 338 A for output 325 A for input |
- Overview
- Datasheet
- Alternative numbers
- Comments
Range compatibility | Altivar 61 Altivar 71 |
[Us] rated supply voltage | 400 V (+/- 10 %) |
Power supply frequency | 50 Hz (tolerance: +/- 2 %) |
Quantity per drive | 3 filters per drive for variable speed drive ATV61Q motor : 560 kW / 800 hp 3 filters per drive for variable speed drive ATV61H motor : 560 kW / 800 hp 2 filters per drive for variable speed drive ATV71Q motor : 355 kW 2 filters per drive for variable speed drive ATV61Q motor : 355 kW 2 filters per drive for variable speed drive ATV71H motor : 355 kW 2 filters per drive for variable speed drive ATV61H motor : 355 kW |
[In] rated current | 338 A for output 325 A for input |
Network number of phases | 3 phases |
THDI | 5 % for variable speed drive ATV61Q motor : 560 kW / 800 hp 5 % for variable speed drive ATV61H motor : 560 kW / 800 hp 5 % for variable speed drive ATV71Q motor : 355 kW 5 % for variable speed drive ATV61Q motor : 355 kW 5 % for variable speed drive ATV71H motor : 355 kW 5 % for variable speed drive ATV61H motor : 355 kW |
Max current | 1.5 x nominal current (duration = 60 s) |
Efficiency | <= 98="" td=""> |
Thermal losses | 1406 W |
Cos phi | 0.99 at 100 % of line current 0.85 at 75 % of line current 1 at 150 % of line current |
Electrical connection | X1-1...X2-3 terminal, connection capacity: 25...300 mmВІ A, B terminal, connection capacity: 2.5 mmВІ |
Electrical insulation class | Class F |
Device Full Name | Schneider Electric VW3A46136 |
People also buy
Comments
No comments yet