omron fiber sensor
- Response time: from 0.05 ms to 1 ms (depending on the sensor model).
- Operating temperature: from -40°C to +70°C (depending on the sensor model).
- Housing material: stainless steel, brass, plastic (depending on the sensor model).
| Type | Installation accessories |
| Weight | 0.01 kg |
| type | diffuse contrast sensor |
| special type | hygienic design |
| light source | white LED |
| operating temperature | -25 ... +60 °C |
| sensing distance Tw | 40 mm |
| sensor channels | 4 (teachable) |
| tolerance ranges | 5-step teachable (LEDs) |
| operating temperature | -10 ... +55 °C |
| sensing distance Tw | 40 mm |
| sensor channels | 4 (teachable) |
| tolerance ranges | 5-step teachable (LEDs) |
| operating temperature | -10 ... +55 °C |
| sensing distance Tw | 40 mm |
| sensor channels | 2 (teachable) |
| tolerance ranges | 5-step teachable (LEDs) |
| operating temperature | -10 ... +55 °C |
| sensing distance Tw | 40 mm |
| sensor channels | 2 (teachable) |
| tolerance ranges | 5-step teachable (LEDs) |
| operating temperature | -10 ... +55 °C |
fl br13120w
art. FL 0010F
LED Lights
fl br5020w
art. FL 0006H
LED Lights
fl dr90w
art. FL 0016E
LED Lights
fl dr90w h
art. FL 0017C
LED Lights
fl md180mc
art. FL 0023H
LED Lights
fl stc10
art. FL 2001H
Cable
fl stc20
art. FL 2003D
LED Lights
fl stc25
art. FL 2004B
LED Lights
fl tcc1
art. FL 2101D
Cable
fl tcc1ps
art. FL 0021A
LED Lights
art. 10152352
| measuring distance Sd | 0 ... 60 mm |
| optimum operating distance | 40 mm |
| counting rate | < 600000 copies/h |
| output circuit | opto isolated |
| operating temperature | 0 ... +50 °C |
art. 11100809
| measuring distance Sd | 0 ... 120 mm |
| optimum operating distance | 100 mm |
| counting rate | < 600000 copies/h |
| output circuit | opto isolated |
| operating temperature | 0 ... +50 °C |
art. 10151988
| measuring distance Sd | 0 ... 60 mm |
| optimum operating distance | 40 mm |
| counting rate | < 600000 copies/h |
| operating temperature | 0 ... +50 °C |
art. 10152351
| measuring distance Sd | 0 ... 60 mm |
| optimum operating distance | 40 mm |
| counting rate | < 600000 copies/h |
| operating temperature | 0 ... +50 °C |
art. 10164310
| measuring distance Sd | 0 ... 120 mm |
| optimum operating distance | 100 mm |
| counting rate | < 600000 copies/h |
| operating temperature | 0 ... +50 °C |
art. 10149866
| measuring distance Sd | 0 ... 55 mm |
| optimum operating distance | 40 mm |
| counting rate | < 280000 copies/h |
| operating temperature | 0 ... +50 °C |
| measuring distance Sd | 0 ... 120 mm |
| optimum operating distance | 70 mm |
| object speed | < 5 m/sec |
| operating temperature | 0 ... +50 °C |
art. 10153178
| measuring distance Sd | 0 ... 90 mm |
| optimum operating distance | 70 mm |
| counting rate | < 3000000 copies/h |
| output circuit | opto isolated |
| operating temperature | 0 ... +50 °C |
art. 10153179
| measuring distance Sd | 0 ... 120 mm |
| optimum operating distance | 100 mm |
| counting rate | < 3000000 copies/h |
| output circuit | opto isolated |
| operating temperature | 0 ... +50 °C |
art. 10153175
| measuring distance Sd | 0 ... 90 mm |
| optimum operating distance | 70 mm |
| counting rate | < 3000000 copies/h |
| operating temperature | 0 ... +50 °C |
art. 10149139
| measuring distance Sd | 0 ... 120 mm |
| optimum operating distance | 100 mm |
| counting rate | < 3000000 copies/h |
| operating temperature | 0 ... +50 °C |
FlexTop 2202-0001.0 art. 11009594
- Dynamic or static operating mode, switchable
- Simple adjustment
- Adjustable sensitivity