| Component name | XCSDMP |
| Design | Rectangular, standard |
| Size | 88 x 25 x 13 mm |
| Contacts type and composition | 2 NC + 1 NO |
| Contacts operation | 1 NC staggered |
| Component name | XCSDMP |
| Design | Rectangular, standard |
| Size | 88 x 25 x 13 mm |
| Contacts type and composition | 2 NC + 1 NO |
| Contacts operation | 1 NC staggered |
| Component name | XCSE |
| Design | Rectangular |
| Material | Metal |
| Head type | Key operated turret head |
| Contacts type and composition | 1 NC + 2 NO |
| Component name | XCSE |
| Design | Rectangular |
| Material | Metal |
| Head type | Key operated turret head |
| Contacts type and composition | 2 NC + 1 NO |
| Component name | XCSE |
| Design | Rectangular |
| Material | Metal |
| Head type | Key operated turret head |
| Contacts type and composition | 3 NC |
| Component name | XCSLF |
| Design | Slim |
| Material | Metal |
| Head type | Key operated turret head |
| Contacts type and composition | 1 NC + 2 NO |
| Component name | XCSLF |
| Design | Slim |
| Material | Metal |
| Head type | Key operated turret head |
| Contacts type and composition | 1 NC + 2 NO |
| Component name | XCSLF |
| Design | Slim |
| Material | Metal |
| Head type | Key operated turret head |
| Contacts type and composition | 2 NC + 1 NO |
| Component name | XCSLF |
| Design | Slim |
| Material | Metal |
| Head type | Key operated turret head |
| Contacts type and composition | 2 NC + 1 NO |
| Component name | XCSM |
| Design | Miniature |
| Material | Metal |
| Head type | Plunger head |
| Protection technology | Plastic protective cover, secured by 5-lobe socket head safety screw |
| Component name | XCSM |
| Design | Miniature |
| Material | Metal |
| Head type | Plunger head |
| Protection technology | Plastic protective cover, secured by 5-lobe socket head safety screw |
| Component name | XCSM |
| Design | Miniature |
| Material | Metal |
| Head type | Rotary head |
| Protection technology | Plastic protective cover, secured by 5-lobe socket head safety screw |
| Component name | XCSTL |
| Material | Plastic |
| Head type | Turret head rotary lever |
| Insulation | Double insulated |
| Type of operator | Elbowed flush lever |
| Component name | XCSTR |
| Material | Plastic |
| Head type | Turret head rotary axis |
| Insulation | Double insulated |
| Type of operator | Spindle 30 mm |
Angle valve
Level gauge micropulse
- Security module
- Circuit voltage: 28 V DC
- Weight: 0.3 kg
- Max. line resistance: 100 Ohm
| Sensor type | Inductive proximity sensor |
| Product specific application | - |
| Sensor name | XS1 |
| Sensor design | Cylindrical M8 |
| Size | 61 mm |
| Sensor type | Inductive proximity sensor |
| Product specific application | - |
| Sensor name | XS1 |
| Sensor design | Cylindrical M8 |
| Size | 50 mm |
| Sensor type | Inductive proximity sensor |
| Product specific application | - |
| Sensor name | XS1 |
| Sensor design | Cylindrical M8 |
| Size | 50 mm |
| Sensor type | Inductive proximity sensor |
| Product specific application | 2-wire DC short-circuit protection |
| Sensor name | XS1 |
| Sensor design | Cylindrical M18 |
| Size | 60 mm |
| Sensor type | Inductive proximity sensor |
| Product specific application | 2-wire DC short-circuit protection |
| Sensor name | XS1 |
| Sensor design | Cylindrical M30 |
| Size | 60 mm |
| Sensor type | Inductive proximity sensor |
| Product specific application | ATEX dust |
| Sensor name | XS6 |
| Sensor design | Cylindrical M12 |
| ISO thread | M12 x 1 |
PBT
Sn40mm
12..24VDC
cable 10m
| Sensor type | Inductive proximity sensor |
| Product specific application | - |
| Sensor name | XSD |
| Sensor design | Form 80 x 80 x 40 |
| Size | 40 mm |
| Sensor type | Inductive proximity sensor |
| Product specific application | - |
| Sensor name | XSD |
| Sensor design | Form 80 x 80 x 40 |
| Size | 40 mm |
| Sensor type | Inductive proximity sensor |
| Product specific application | - |
| Sensor name | XSD |
| Sensor design | Form 80 x 80 x 40 |
| Size | 40 mm |
| Sensor type | Inductive proximity sensor |
| Product specific application | - |
| Sensor name | XSD |
| Sensor design | Form 80 x 80 x 40 |
| Size | 40 mm |
| Sensor type | Inductive proximity sensor |
| Product specific application | - |
| Sensor name | XSD |
| Sensor design | Form 80 x 80 x 40 |
| Size | 40 mm |