ABB
Choose a subcategory:
Show all categories
Type | THYRISTOR/DIODE M SKKH72/16E 3 PCS |
Weight | 0.12 kg |
Type | THYRISTOR/DIODE M TD162N16KOF 3 PCS |
Weight | 0.85 kg |
Type | IGBT-MODULE CM150DY-24A;300G |
Weight | 1 kg |
Type | IGBT-MODULE FF200R12KE3 3 PCS |
Weight | 1.2 kg |
Type | IGBT-MODULE SKM145GB176DN 3 P |
Weight | 0.16 kg |
Type | CONTROL BOARD SP RMIO-01C |
Weight | 0.21 kg |
Type | MAIN CIRC.INT. SP GINT5611C SP KIT |
Weight | 0.4 kg |
Type | IGBT-MODULE 2MBI150U4A-120-M |
Weight | 0.62 kg |
Type | CLAMP CAP. SP KIT MKP C4BSNBX4100Z, |
Weight | 0.3 kg |
Type | WIRE HARNESS KIT ACS800-11 R6 SP K |
Weight | 0.35 kg |
Type | CONTACTOR AE50-40-00-81 SP |
Weight | 1.43 kg |
Type | INPUT BUS BARS SP R8 04 INPUT BUS B |
Weight | 12.16 kg |
Type | OUTPUT BUS BARS S R8 02/04 OUTPUT B |
Weight | 9.24 kg |
Type | BRAKE BUS BARS SP R8 02/04 BRAKE BU |
Weight | 5.2 kg |
Type | CONTACTOR TAE50-40-00-51 |
Weight | 1.35 kg |
Type | IGBT MODULE+DRIVE FS300R12KE3/AGDR- |
Weight | 1.05 kg |
Type | IGBT MODULE+DRIVE FS300R17KE3/AGDR- |
Weight | 1.15 kg |
Type | IGBT MODULE+DRIVE FS450R17KE3/AGDR- |
Weight | 1.1 kg |
Type | IGBT MODULE+DRIVE FS225R17KE3/AGDR- |
Weight | 1.15 kg |
Type | IGBT MODULE+DRIVE FS450R17KE3/AGDR- |
Weight | 1.28 kg |
Main Circuit Interface Board for ACS Drives RINT5514C
Type | CHOKE OCHO5540 |
Weight | 18 kg |
Type | MAIN CIRCUIT INTE RINT5611C |
Weight | 0.011 kg |
Type | MAIN CIRC.INT. SP RINT5514C |
Weight | 1.7 kg |
Type | THYRISTOR/DIODE SKKH280/20EH SPARE |
Weight | 0.26 kg |
Type | ACTIVE CROWBAR ACBU-A1 |
Weight | 14 kg |
Type | DIODE SUPP. MAIN DSMB-03C |
Weight | 0.3 kg |
Type | VOLTAGE TRANSDUCE LV 25-1200 |
Weight | 0.06 kg |
Type | GLASS TUBE FUSE 0,25A |
Weight | 0.09 kg |
Type | ACS800-11-0120-5+0N664+B050+0J400 |
Weight | 100 kg |