ABB
Choose a subcategory:
Show all categories
Output Current | 950 A |
Nominal Output Power | 900 kW |
Type | Frequency Converter |
Output Current | 990 A |
Nominal Output Power | 560 kW |
Type | Frequency Converter |
Output Current | 1070 A |
Nominal Output Power | 710 kW |
Type | Frequency Converter |
Output Current | 1140 A |
Nominal Output Power | 630 kW |
Type | Frequency Converter |
Output Current | 1140 A |
Nominal Output Power | 630 kW |
Type | Frequency Converter |
Output Current | 1160 A |
Nominal Output Power | 1100 kW |
Type | Frequency Converter |
Output Current | 1250 A |
Nominal Output Power | 710 kW |
Type | Frequency Converter |
Output Current | 1450 A |
Nominal Output Power | 1000 kW |
Type | Frequency Converter |
Output Current | 1450 A |
Nominal Output Power | 1400 kW |
Type | Frequency Converter |
Output Current | 1450 A |
Nominal Output Power | 1400 kW |
Type | Frequency Converter |
Output Current | 1480 A |
Nominal Output Power | 800 kW |
Type | Frequency Converter |
Output Current | 1650 A |
Nominal Output Power | 1600 kW |
Type | Frequency Converter |
Output Current | 1950 A |
Nominal Output Power | 1900 kW |
Type | Frequency Converter |
Type | PREV.MAINT. KIT, 6 YEARS |
Weight | 3.63 kg |
Type | SERVICE PARTS-EXPERT |
Weight | 0.001 kg |
Type | SERVICE PARTS-BASIC |
Weight | 0.001 kg |
Type | SERVICE PARTS-BASIC |
Weight | 0.001 kg |
Type | SERVICE PARTS-EXPERT |
Weight | 0.001 kg |
Type | INVERTER MODULE |
Weight | 6 kg |
Inverter Module for ACS880.
Frame Size R3i.
Type | INVERTER MODULE |
Weight | 12 kg |
Type | INVERTER MODULE |
Weight | 16.95 kg |
Type | INVERTER MODULE |
Weight | 4 kg |
Type | INVERTER MODULE |
Weight | 17 kg |
Type | INVERTER MODULE |
Weight | 58 kg |
Inverter Module for ACS880.
Frame Size R6i.
Type | INVERTER MODULE |
Weight | 40 kg |
Inverter Module for ACS880.
Frame Size R6i.
Type | INVERTER MODULE |
Weight | 59 kg |
Type | INVERTER MODULE |
Weight | 0.001 kg |