Baumer Sensors
Choose a subcategory:
Show all categories
art. 11001222
| type | through beam sensor |
| emitter / receiver | emitter |
| light source | pulsed red LED |
| operating temperature | -25 ... +65 °C |
art. 10236652
| type | through beam sensor |
| emitter / receiver | emitter |
| light source | pulsed infrared diode |
| operating temperature | -25 ... +65 °C |
art. 10233485
| type | through beam sensor |
| emitter / receiver | emitter |
| light source | pulsed infrared diode |
| operating temperature | -25 ... +65 °C |
art. 10224995
| type | through beam sensor |
| emitter / receiver | emitter |
| light source | pulsed infrared diode |
| operating temperature | -25 ... +65 °C |
art. 10234246
| type | through beam sensor |
| emitter / receiver | emitter |
| light source | pulsed red LED |
| operating temperature | -25 ... +65 °C |
| type | through beam sensor |
| emitter / receiver | emitter |
| light source | pulsed red LED |
| operating temperature | -25 ... +65 °C |
art. 10147826
| type | through beam sensor |
| actual range Sb | 140 mm |
| response time / release time | 0,05 ... 5 ms |
| operating temperature | -30 ... +70 °C |
art. 10123468
| particular characteristics | standard |
| type | through beam sensor |
| actual range Sb | 1200 mm |
| operating temperature | -30 ... +70 °C |
art. 10123466
| particular characteristics | standard |
| type | through beam sensor |
| actual range Sb | 340 mm |
| operating temperature | -30 ... +70 °C |
art. 10123472
| particular characteristics | side view |
| type | through beam sensor |
| actual range Sb | 750 mm |
| operating temperature | -30 ... +70 °C |
art. 10135347
| particular characteristics | small sensing head |
| type | through beam sensor |
| actual range Sb | 37 mm |
| operating temperature | -30 ... +70 °C |
art. 10146556
- through beam sensor (liquid level sensor)
- 3 ... 13 mm
- -30 ... 70 °C
art. 10123622
Reflector rectangular 16.8 x 12.8 mm
art. 10145962
Reflectors Reflector rectangular 43 x 20.3 mm
art. 10131246
- Fastening method screw mounting
- For pocket-size edge sensor
PosCon
art. 10131247
- Fastening method screw mounting
- For pocket-size edge sensor
PosCon
art. 11149760
- Stainless steel reflector for retro-reflective sensor in hygiene design
- EHEDG-certified
art. 10135299
- Diffuse sensors
- heat resistant
- -60 ... 150 °C
art. 10123457
| particular characteristics | standard |
| type | Diffuse sensors |
| sensing distance Tw | 1 ... 120 mm |
| operating temperature | -30 ... +70 °C |
art. 10123465
| particular characteristics | standard smooth sensing head without thread |
| type | Diffuse sensors |
| sensing distance Tw | 1 ... 300 mm |
| operating temperature | -30 ... +70 °C |
art. 10217072
art. 10211973
art. 10210673
art. 10159107
| type | Diffuse sensors (liquid level sensor) |
| measurement type | contact with medium |
| response time / release time | 0,05 ... 5 ms |
| operating temperature | -30 ... +105 °C |
art. 10162867
| actual range Sb (FSE 200C1002) | 160 mm |
| sensing distance Tw (FUE 200C1003) | 45 mm |
| light source | pulsed red LED |
| operating temperature | -25 ... +55 °C |
art. 11045446
| actual range Sb (FSE 200C1002) | 340 mm |
| sensing distance Tw (FUE 200C1003) | 130 mm |
| light source | pulsed red LED |
| operating temperature | -20 ... +55 °C |
art. 10162866
| actual range Sb (FSE 200C1002) | 160 mm |
| sensing distance Tw (FUE 200C1003) | 45 mm |
| light source | pulsed red LED |
| operating temperature | -25 ... +55 °C |
art. 10162864
| actual range Sb (FSE 200C1002) | 160 mm |
| sensing distance Tw (FUE 200C1003) | 45 mm |
| light source | pulsed red LED |
| operating temperature | -25 ... +55 °C |
art. 11045445
| actual range Sb (FSE 200C1002) | 340 mm |
| sensing distance Tw (FUE 200C1003) | 130 mm |
| light source | pulsed red LED |
| operating temperature | -20 ... +55 °C |
| actual range Sb (FSE 200C1002) | 1200 mm |
| sensing distance Tw (FUE 200C1003) | 300 mm |
| light source | pulsed red LED |
| operating temperature | -20 ... +55 °C |