Lenze SMVector
Lenze ESV152N04TMC frequency inverter drives, 1,5 kW, 480 V, 4 A
FI ESV152N04TXE 480V 1.5kW 3ph N4
FI ESV152N06TXB 600V 1.5kW 3ph N1
FI ESV152N06TXC 600V 1.5kW 3ph N4
FI ESV152N06TXE 600V 1.5kW 3ph N4
FI ESV222N02SFC 240V 2.2kW 1ph N4
FI ESV222N02SFE 240V 2.2kW 1ph N4
FI ESV222N02SLC 240V 2.2kW 1ph N4
FI ESV222N02YXE 240V 2.2kW 1/3ph N4
FI ESV222N04TFC 480V 2.2kW 3ph N4
FI ESV222N04TLC 480V 2.2kW 3ph N4
FI ESV222N04TMC 480V 2.2kW 3ph N4
Lenze Frequency inverter ESV222N04TXB
- rated power: 2.2 kW
- rated output current: 5.5 A
- electrical supply system: 480 V
FI ESV222N04TXC 480V 2.2kW 3ph N4
FI ESV222N04TXE 480V 2.2kW 3ph N4
FI ESV222N06TXB 600V 2.2kW 3ph N1
FI ESV222N06TXC 600V 2.2kW 3ph N4
Lenze AC SMVector frequency drive
rated power | 22 kW |
rated output current | 46 A |
electrical supply system | 480 V |
FI ESV251N01SXB 120/240V .25kW 1ph N1
FI ESV251N02SXB 240V .25kW 1ph N1
FI ESV302N04TFC 480V 3kW 3ph N4
FI ESV371N02SFE 240V .37kW 1ph N4