Schneider Electric Altivar Accessories
Sizes cm (LxHxW): 80x61x60
PASSIVE FILTER 150A 400V 50HZ
Sizes cm (LxHxW): 80x62x60
PASSIVE FILTER 187A 400V 50HZ
Sizes cm (LxHxW): 20x14,5x31,5
INPUT EMC FILTER IP20 5A
Sizes cm (LxHxW): 32x14,5x20
INPUT EMC FILTER IP20 10A
Sizes cm (LxHxW): 42,5x17x26,5
INPUT EMC FILTER IP20 35A
Sizes cm (LxHxW): 53x28,5x37,5
INPUT EMC FILTER IP20 100A
Sizes cm (LxHxW): 38x28x53
INPUT EMC FILTER IP20 200A
Sizes cm (LxHxW): 56x19,5x33
INPUT EMC FILTER IP 00 230A
Sizes cm (LxHxW): 27x27x28
MOTOR CHOKES 12A
Sizes cm (LxHxW): 28,1x27,1x26,5
MOTOR CHOKES 48A
Sizes cm (LxHxW): 28x28x26,5
MOTOR CHOKES 90A
Sizes cm (LxHxW): 40x40x60
MOTOR CHOKES 215A (X3)
MOTOR CHOKE 314A (X3) ?P0
Sizes cm (LxHxW): 80x58x60
MOTOR CHOKE 481A (X3) ?P0
Sizes cm (LxHxW): 80x75x60
MOTOR CHOKE 759A (X3) ?P0
MOTOR CHOKE 1188A (X3) IP00
| Product specific application | Output filter |
| [In] rated current | 11 A |
| Thermal losses | 50 W at 100 Hz |
| Product compatibility | ATV61H075M3 ATV61HU15M3 ATV61HU15N4 ATV61HU22N4 ATV61HU30N4 ATV61HU40N4 ATV61WU15N4 ATV61WU15N4C ATV61WU22N4 ATV61WU22N4C ATV61WU30N4 ATV61WU30N4C ATV61WU40N4 ATV61WU40N4C ATV71H075M3 ATV71HU15M3 ATV71HU15N4 ATV71HU22N4 ATV71HU30N4 ATV71HU40N4 ATV71PU15N4Z ATV71PU22N4Z ATV71PU30N4Z ATV71PU40N4Z ATV71WU15N4 ATV71WU22N4 ATV71WU30N4 ATV71WU40N4 |
| Switching frequency | 4...8 kHz |
| Product specific application | Output filter |
| [In] rated current | 16 A |
| Thermal losses | 70 W at 100 Hz |
| Product compatibility | ATV61HU22M3 ATV61HU30M3 ATV61HU55N4 ATV61WU55N4 ATV61WU55N4C ATV71HU22M3 ATV71HU30M3 ATV71HU55N4 ATV71PU55N4Z ATV71WU55N4 |
| Switching frequency | 4...8 kHz |
| Product specific application | Output filter |
| [In] rated current | 33 A |
| Thermal losses | 120 W at 100 Hz |
| Product compatibility | ATV61HD11N4 ATV61HD15N4 ATV61HU40M3 ATV61HU55M3 ATV61HU75M3 ATV61HU75N4 ATV61WD11N4 ATV61WD11N4C ATV61WD15N4 ATV61WD15N4C ATV61WU75N4 ATV61WU75N4C ATV71HD11N4 ATV71HD15N4 ATV71HU40M3 ATV71HU55M3 ATV71HU75M3 ATV71HU75N4 ATV71PD11N4Z ATV71PU75N4Z ATV71WD11N4 ATV71WD15N4 ATV71WU75N4 |
| Switching frequency | 4...8 kHz |
| Product specific application | Output filter |
| [In] rated current | 66 A |
| Thermal losses | 180 W at 100 Hz |
| Product compatibility | ATV61HD11M3X ATV61HD15M3X ATV61HD18N4 ATV61HD22N4 ATV61HD30N4 ATV61WD18N4 ATV61WD18N4C ATV61WD22N4 ATV61WD22N4C ATV61WD30N4 ATV61WD30N4C ATV71HD11M3X ATV71HD15M3X ATV71HD18N4 ATV71HD22N4 ATV71HD30N4 ATV71WD18N4 ATV71WD22N4 ATV71WD30N4 |
| Switching frequency | 4...8 kHz |
| Product specific application | Output filter |
| [In] rated current | 180 A |
| Thermal losses | 400 W at 100 Hz |
| Product compatibility | ATV61HD30M3X ATV61HD37M3X ATV61HD45M3X ATV61HD55N4 ATV61HD75N4 ATV61WD55N4 ATV61WD55N4C ATV61WD75N4 ATV61WD75N4C ATV71HD30M3X ATV71HD37M3X ATV71HD45M3X ATV71HD55N4 ATV71HD75N4 ATV71WD55N4 ATV71WD75N4 |
| Switching frequency | 4...8 kHz |
Sizes cm (LxHxW): 80x52x60
OUTPUT DV/DT FILTER IP20 5A
Sizes cm (LxHxW): 36,6x39x59
OUTPUT DV/DT FILTER IP20 15A
Sizes cm (LxHxW): 80x52x60
OUTPUT DV/DT FILTER IP20 20A
Sizes cm (LxHxW): 60x38x38
OUTPUT DV/DT FILTER IP20 50A
Sizes cm (LxHxW): 75x40x40
OUTPUT DV/DT FILTER IP20 95A
Sizes cm (LxHxW): 44,5x37,7x39,8
OUTPUT DV/DT FILTER IP00 180A
Sizes cm (LxHxW): 79x43,5x45
OUTPUT DV/DT FILTER IP00 300A
Sizes cm (LxHxW): 80x75x60
OUTPUT SINUS FILTER IP20 5A
Sizes cm (LxHxW): 52x26x36
OUTPUT SINUS FILTER IP20 15A