Festo Valves
Choose a subcategory:
Show all categories
Valve function | 3/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 100 l/min |
Pneumatic connection, port 1 | PK-3 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 1600 l/min |
Pneumatic connection, port 1 | G1/4 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 105 l/min |
Pneumatic connection, port 1 | PK-3 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 1600 l/min |
Pneumatic connection, port 1 | G1/4 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 1000 l/min |
Pneumatic connection, port 1 | G1/8 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 2000 l/min |
Pneumatic connection, port 1 | G3/8 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 105 l/min |
Pneumatic connection, port 1 | PK-3 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 1200 l/min |
Pneumatic connection, port 1 | Sub-base size 1 to ISO 5599-1 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 4500 l/min |
Pneumatic connection, port 1 | Sub-base size 3 to ISO 5599-1 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 1200 l/min |
Pneumatic connection, port 1 | Sub-base size 1 to ISO 5599-1 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 2300 l/min |
Pneumatic connection, port 1 | Sub-base size 2 to ISO 5599-1 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 1600 l/min |
Pneumatic connection, port 1 | G1/4 |
Valve function | 5/2 double solenoid |
Standard nominal flow rate (standardised to DIN 1343) | 1000 l/min |
Pneumatic connection, port 1 | G1/8 |
Valve function | 2/2-way, closed, monostable |
Standard nominal flow rate (standardised to DIN 1343) | 300 l/min |
Pneumatic connection, port 1 | G1/8 |
Valve function | 3/2-way, closed, monostable |
Standard nominal flow rate (standardised to DIN 1343) | 160 l/min |
Pneumatic connection, port 1 | G1/8 |
Festo MSFG
Valve function | 2/2-way, closed, monostable |
Standard nominal flow rate (standardised to DIN 1343) | 75 l/min |
Pneumatic connection, port 1 | M5 |