Schneider Electric
Choose a subcategory:
Show all categories
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 460...480 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 200...240 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 380...415 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 460...480 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 200...240 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 380...415 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 460...480 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 200...240 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 460...480 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 200...240 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 380...415 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Simple machine |
Component name | ATS01 |
Network number of phases | 3 phases |
Power supply voltage | 460...480 V (- 10...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...440 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 208...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...440 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 208...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...440 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 208...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...440 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 208...600 V (- 15...10 %) |
230...440 V, 3 phases
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 208...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 230...600 V (- 15...10 %) |
Product destination | Asynchronous motors |
Product specific application | Severe and standard applications |
Component name | ATS22 |
Network number of phases | 3 phases |
Power supply voltage | 208...600 V (- 15...10 %) |