Pepperl+Fuchs SB2-Z0 GELB Inductive slot sensor


Item Number: SB2-Z0 GELB
Series: Slot type, Housing material: PBT, Connection type: flexible leads LIFYW , 500 mm, Installation: non-flush, Type of voltage: DC
- Overview
- Datasheet
- Alternative numbers
- Comments
General specifications | ||
Switching element function | DC | |
Slot width | 2 mm | |
Depth of immersion (lateral) | 5 ... 7 | |
Installation | non-flush | |
Output polarity | DC | |
Nominal ratings | ||
Operating voltage | 5 ... 30 V DC | |
Switching frequency | 0 ... 2000 Hz | |
Hysteresis | 0 ... 0.05 mm | |
Reverse polarity protection | reverse polarity tolerant | |
Short-circuit protection | pulsing | |
Voltage drop | less than or equal to 4.9 V | |
Operating current | 2 ... 50 mA | |
Off-state current | 0 ... 0.5 mA typ. | |
Switching state indicator | LED, yellow | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | flexible leads LIFYW , 500 mm | |
Core cross-section | 0.06 mm2 | |
Housing material | PBT | |
Degree of protection | IP67 |
People also buy
Comments
No comments yet